| Date | Course | Affiliation | Instructor | Group | # of Days |
| Spring 2004 | SP Jefferson | NCC BMWCCA | Richard Johns | C | 2 |
| Summer 2004 | SP Jefferson | NCC BMWCCA | Tom Baruch | C | 2 |
| Summer 2004 | SP Jefferson | NCC BMWCCA | David Missert | B | 2 |
| Summer 2004 | SP Jefferson | NCC BMWCCA | Dwight Derr | B | 2 |
| April 2005 | SP Jefferson | NCC BMWCCA | David Missert | B | 1 |
| June 2005 | VIR Full | NCC BMWCCA | Tom Baruch | B | 2 |
| May 2005 | SP Shenandoah | NCC BMWCCA | Jim Miner | B | 2 |
| September 2005 | SP Main | NASA–MA | Carter Hunt | HPDE-2 | 2 |
| October 2005 | SP Jefferson | NCC BMWCCA | Rob Hopkins | A | 2 |
| November 2005 | SP Jefferson | Skip Barber | n/a | Racing School | 3 |
| February 2006 | VIR Full | NASA–MA | Chris Cobetto | Comp School | 1 |
| April 2006 | SP Shenandoah | NASA–MA | Chris Cobetto | SpecE30/ Comp Eval |
2 |
| July 2006 | VIR North | Tarheel BMWCCA | Frank Conway, Sean Smith |
B | 2 |
| Date | Course | Qualifying | Finish | Best Lap | Transponder |
| 07/29/06 | VIR-North | 11th | 12th | 1596807 | |
| 07/30/06 | VIR-North | 11th | 6th | 1596807 | |
| 10/14/06 | Summit Point Raceway | 8th | 7th | 1596807 | |
| 10/15/06 | Summit Point Raceway | 8th | 8th | 1596807 |